[content_protector password=”test” cookie_expires=”0″ identifier=”test”]
Top 20% by CIP Code and Institution
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 1532 | 3.71% | 3.71% | 14 |
Maryville University of Saint Louis | 237 | 0.57% | 15.47% | 1 |
University of Cincinnati-Main Campus | 174 | 0.42% | 11.36% | 1 |
South University–Savannah Online | 159 | 0.39% | 10.38% | 1 |
Stony Brook University | 101 | 0.24% | 6.59% | 1 |
Aspen University | 71 | 0.17% | 4.63% | 1 |
Duke University | 52 | 0.13% | 3.39% | 0 |
Adelphi University | 49 | 0.12% | 3.20% | 0 |
New York University | 48 | 0.12% | 3.13% | 0 |
Madonna University | 46 | 0.11% | 3.00% | 0 |
Indiana University-Purdue University-Indianapolis | 45 | 0.11% | 2.94% | 1 |
MGH Institute of Health Professions | 41 | 0.10% | 2.68% | 0 |
Vanderbilt University | 34 | 0.08% | 2.22% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 328 | 0.80% | 0.80% | 7 |
University of San Diego | 51 | 0.12% | 15.55% | 0 |
Xavier University | 50 | 0.12% | 15.24% | 0 |
Charles R Drew University of Medicine and Science | 49 | 0.12% | 14.94% | 0 |
Touro University California | 28 | 0.07% | 8.54% | 0 |
University of Toledo | 26 | 0.06% | 7.93% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 415 | 1.01% | 1.01% | 5 |
University of San Francisco | 185 | 0.45% | 44.58% | 1 |
Jacksonville University | 88 | 0.21% | 21.20% | 1 |
University of Oklahoma-Health Sciences Center | 38 | 0.09% | 9.16% | 1 |
Worcester State University | 24 | 0.06% | 5.78% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 274 | 0.66% | 0.66% | 3 |
Grand Canyon University | 58 | 0.14% | 21.17% | 1 |
Vanderbilt University | 53 | 0.13% | 19.34% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 20 | 0.05% | 0.05% | 0 |
Vanderbilt University | 11 | 0.03% | 55.00% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 9279 | 22.49% | 22.49% | 40 |
Chamberlain College of Nursing-Illinois | 713 | 1.73% | 7.68% | 1 |
Maryville University of Saint Louis | 621 | 1.51% | 6.69% | 1 |
South University–Savannah Online | 541 | 1.31% | 5.83% | 1 |
University of Cincinnati-Main Campus | 385 | 0.93% | 4.15% | 1 |
Simmons College | 260 | 0.63% | 2.80% | 1 |
Frontier Nursing University | 215 | 0.52% | 2.32% | 1 |
Texas Woman’s University | 203 | 0.49% | 2.19% | 0 |
The University of Texas at Arlington | 179 | 0.43% | 1.93% | 1 |
Olivet Nazarene University | 163 | 0.40% | 1.76% | 1 |
Concordia University-Wisconsin | 155 | 0.38% | 1.67% | 1 |
Graceland University-Lamoni | 154 | 0.37% | 1.66% | 1 |
Kaplan University-Davenport Campus | 140 | 0.34% | 1.51% | 1 |
The University of Texas Medical Branch | 138 | 0.33% | 1.49% | 1 |
CUNY Lehman College | 134 | 0.32% | 1.44% | 0 |
George Washington University | 132 | 0.32% | 1.42% | 1 |
Texas Tech University Health Sciences Center | 129 | 0.31% | 1.39% | 1 |
Pace University-New York | 119 | 0.29% | 1.28% | 0 |
Thomas Jefferson University | 115 | 0.28% | 1.24% | 1 |
The University of Texas Health Science Center at Houston | 110 | 0.27% | 1.19% | 0 |
The University of Texas Health Science Center at San Antonio | 104 | 0.25% | 1.12% | 0 |
Barry University | 104 | 0.25% | 1.12% | 0 |
Charles R Drew University of Medicine and Science | 103 | 0.25% | 1.11% | 0 |
University of Phoenix-Arizona | 99 | 0.24% | 1.07% | 0 |
Florida International University | 97 | 0.24% | 1.05% | 0 |
The University of Texas at El Paso | 94 | 0.23% | 1.01% | 1 |
Grand Canyon University | 86 | 0.21% | 0.93% | 1 |
University of Miami | 84 | 0.20% | 0.91% | 0 |
Saint Joseph’s College of Maine | 84 | 0.20% | 0.91% | 1 |
Samford University | 84 | 0.20% | 0.91% | 1 |
Nova Southeastern University | 83 | 0.20% | 0.89% | 0 |
The University of Texas at Tyler | 81 | 0.20% | 0.87% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 287 | 0.70% | 0.70% | 4 |
Kaplan University-Davenport Campus | 46 | 0.11% | 16.03% | 1 |
George Washington University | 43 | 0.10% | 14.98% | 1 |
CUNY Hunter College | 39 | 0.09% | 13.59% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 219 | 0.53% | 0.53% | 3 |
Medical University of South Carolina | 54 | 0.13% | 24.66% | 0 |
Wayne State University | 44 | 0.11% | 20.09% | 0 |
Stony Brook University | 24 | 0.06% | 10.96% | 1 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 1549 | 3.75% | 3.75% | 4 |
Texas Wesleyan University | 114 | 0.28% | 7.36% | 0 |
Wolford College | 80 | 0.19% | 5.16% | 0 |
Middle Tennessee School of Anesthesia Inc | 61 | 0.15% | 3.94% | 0 |
Saint Mary’s University of Minnesota | 57 | 0.14% | 3.68% | 0 |
Barry University | 54 | 0.13% | 3.49% | 1 |
Arkansas State University-Main Campus | 42 | 0.10% | 2.71% | 0 |
University of Pittsburgh-Pittsburgh Campus | 41 | 0.10% | 2.65% | 0 |
Central Connecticut State University | 36 | 0.09% | 2.32% | 0 |
Virginia Commonwealth University | 36 | 0.09% | 2.32% | 1 |
Florida International University | 35 | 0.08% | 2.26% | 0 |
University of Alabama at Birmingham | 34 | 0.08% | 2.19% | 0 |
Mount Marty College | 33 | 0.08% | 2.13% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 341 | 0.83% | 0.83% | 5 |
Frontier Nursing University | 210 | 0.51% | 61.58% | 1 |
University of Cincinnati-Main Campus | 24 | 0.06% | 7.04% | 1 |
Vanderbilt University | 18 | 0.04% | 5.28% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 5183 | 12.56% | 12.56% | 75 |
Western Governors University | 1341 | 3.25% | 25.87% | 1 |
University of Phoenix-Arizona | 686 | 1.66% | 13.24% | 1 |
Grand Canyon University | 535 | 1.30% | 10.32% | 1 |
American Sentinel University | 376 | 0.91% | 7.25% | 1 |
The University of Texas at Arlington | 138 | 0.33% | 2.66% | 1 |
University of Colorado Denver/Anschutz Medical Campus | 138 | 0.33% | 2.66% | 1 |
Sacred Heart University | 135 | 0.33% | 2.60% | 1 |
Regis University | 118 | 0.29% | 2.28% | 1 |
Saint Joseph’s College of Maine | 79 | 0.19% | 1.52% | 1 |
Kaplan University-Davenport Campus | 70 | 0.17% | 1.35% | 1 |
Excelsior College | 70 | 0.17% | 1.35% | 1 |
Lewis University | 60 | 0.15% | 1.16% | 1 |
Creighton University | 59 | 0.14% | 1.14% | 0 |
University of Louisville | 47 | 0.11% | 0.91% | 0 |
University of Hartford | 46 | 0.11% | 0.89% | 0 |
Lubbock Christian University | 41 | 0.10% | 0.79% | 1 |
Immaculata University | 40 | 0.10% | 0.77% | 0 |
Endicott College | 40 | 0.10% | 0.77% | 0 |
Texas Tech University Health Sciences Center | 38 | 0.09% | 0.73% | 1 |
California University of Pennsylvania | 34 | 0.08% | 0.66% | 1 |
Queens University of Charlotte | 34 | 0.08% | 0.66% | 1 |
University of Southern Mississippi | 32 | 0.08% | 0.62% | 1 |
University of Nevada-Reno | 32 | 0.08% | 0.62% | 0 |
Seattle Pacific University | 28 | 0.07% | 0.54% | 0 |
Ferris State University | 27 | 0.07% | 0.52% | 1 |
West Coast University-Orange County | 27 | 0.07% | 0.52% | 1 |
University of St Francis | 27 | 0.07% | 0.52% | 1 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 1629 | 3.95% | 3.95% | 49 |
University of Phoenix-Arizona | 314 | 0.76% | 19.28% | 1 |
Excelsior College | 91 | 0.22% | 5.59% | 1 |
Wilmington University | 79 | 0.19% | 4.85% | 1 |
The University of Texas at Arlington | 51 | 0.12% | 3.13% | 1 |
University of Phoenix-Florida | 49 | 0.12% | 3.01% | 1 |
Kaplan University-Davenport Campus | 49 | 0.12% | 3.01% | 1 |
South University–Savannah Online | 49 | 0.12% | 3.01% | 1 |
Framingham State University | 36 | 0.09% | 2.21% | 0 |
Texas Woman’s University | 34 | 0.08% | 2.09% | 1 |
University of Phoenix-California | 32 | 0.08% | 1.96% | 1 |
Nebraska Methodist College of Nursing & Allied Health | 32 | 0.08% | 1.96% | 1 |
Lourdes University | 31 | 0.08% | 1.90% | 0 |
The University of Texas at El Paso | 28 | 0.07% | 1.72% | 1 |
Mercy College | 28 | 0.07% | 1.72% | 1 |
Stony Brook University | 27 | 0.07% | 1.66% | 0 |
Olivet Nazarene University | 25 | 0.06% | 1.53% | 1 |
The University of Texas at Tyler | 23 | 0.06% | 1.41% | 1 |
Brookline College-Phoenix | 22 | 0.05% | 1.35% | 1 |
SUNY Polytechnic Institute | 22 | 0.05% | 1.35% | 1 |
Chatham University | 21 | 0.05% | 1.29% | 0 |
LIU Post | 21 | 0.05% | 1.29% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 285 | 0.69% | 0.69% | 4 |
Virginia Commonwealth University | 90 | 0.22% | 31.58% | 0 |
University of Connecticut | 49 | 0.12% | 17.19% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 2080 | 5.04% | 5.04% | 15 |
University of Maryland, Baltimore | 243 | 0.59% | 11.68% | 0 |
Rutgers University-New Brunswick | 218 | 0.53% | 10.48% | 1 |
University of Illinois at Chicago | 202 | 0.49% | 9.71% | 0 |
Rush University | 164 | 0.40% | 7.88% | 1 |
Benedictine University | 162 | 0.39% | 7.79% | 1 |
University of Arkansas for Medical Sciences | 113 | 0.27% | 5.43% | 0 |
University of Kansas | 87 | 0.21% | 4.18% | 1 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 22 | 0.05% | 0.05% | 1 |
George Washington University | 19 | 0.05% | 86.36% | 1 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 7 | 0.02% | 0.02% | 0 |
Madonna University | 4 | 0.01% | 57.14% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 336 | 0.81% | 0.81% | 2 |
Vanderbilt University | 64 | 0.16% | 19.05% | 0 |
University of Pennsylvania | 57 | 0.14% | 16.96% | 0 |
Stony Brook University | 29 | 0.07% | 8.63% | 1 |
Duke University | 27 | 0.07% | 8.04% | 0 |
Emory University | 19 | 0.05% | 5.65% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 137 | 0.33% | 0.33% | 0 |
University of Pennsylvania | 137 | 0.33% | 100.00% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 290 | 0.70% | 0.70% | 3 |
Vanderbilt University | 34 | 0.08% | 11.72% | 0 |
CUNY Hunter College | 29 | 0.07% | 10.00% | 0 |
Stony Brook University | 25 | 0.06% | 8.62% | 1 |
Indiana University-Purdue University-Indianapolis | 21 | 0.05% | 7.24% | 1 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 227 | 0.55% | 0.55% | 4 |
Grand Canyon University | 114 | 0.28% | 50.22% | 1 |
University of Michigan-Ann Arbor | 23 | 0.06% | 10.13% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 1442 | 3.50% | 3.50% | 20 |
Loyola University New Orleans | 164 | 0.40% | 11.37% | 1 |
East Carolina University | 152 | 0.37% | 10.54% | 1 |
University of California-Los Angeles | 134 | 0.32% | 9.29% | 0 |
University of Mississippi | 125 | 0.30% | 8.67% | 1 |
Wilmington University | 81 | 0.20% | 5.62% | 1 |
University of North Carolina at Charlotte | 79 | 0.19% | 5.48% | 1 |
University of North Carolina at Chapel Hill | 78 | 0.19% | 5.41% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 15213 | 36.87% | 36.87% | 104 |
Walden University | 2871 | 6.96% | 18.87% | 1 |
Chamberlain College of Nursing-Illinois | 716 | 1.74% | 4.71% | 1 |
University of South Alabama | 579 | 1.40% | 3.81% | 1 |
Grand Canyon University | 440 | 1.07% | 2.89% | 1 |
University of Alabama at Birmingham | 418 | 1.01% | 2.75% | 0 |
Georgetown University | 339 | 0.82% | 2.23% | 1 |
University of South Florida-Main Campus | 317 | 0.77% | 2.08% | 0 |
Drexel University | 300 | 0.73% | 1.97% | 0 |
University of Arizona | 297 | 0.72% | 1.95% | 1 |
Columbia University in the City of New York | 227 | 0.55% | 1.49% | 0 |
Ohio State University-Main Campus | 185 | 0.45% | 1.22% | 1 |
University of California-San Francisco | 170 | 0.41% | 1.12% | 0 |
Ohio University-Main Campus | 161 | 0.39% | 1.06% | 0 |
DePaul University | 160 | 0.39% | 1.05% | 0 |
Regis College | 153 | 0.37% | 1.01% | 0 |
Florida Atlantic University | 136 | 0.33% | 0.89% | 1 |
Azusa Pacific University | 136 | 0.33% | 0.89% | 1 |
Gonzaga University | 131 | 0.32% | 0.86% | 1 |
California State University-Long Beach | 130 | 0.32% | 0.85% | 0 |
Kent State University at Kent | 123 | 0.30% | 0.81% | 0 |
University of Virginia-Main Campus | 122 | 0.30% | 0.80% | 1 |
Marquette University | 118 | 0.29% | 0.78% | 0 |
Ball State University | 118 | 0.29% | 0.78% | 1 |
Liberty University | 115 | 0.28% | 0.76% | 1 |
Eastern Kentucky University | 114 | 0.28% | 0.75% | 1 |
East Tennessee State University | 110 | 0.27% | 0.72% | 1 |
University of Southern Indiana | 107 | 0.26% | 0.70% | 1 |
Saint Louis University | 103 | 0.25% | 0.68% | 1 |
Western University of Health Sciences | 102 | 0.25% | 0.67% | 0 |
University of Central Florida | 100 | 0.24% | 0.66% | 1 |
Troy University | 100 | 0.24% | 0.66% | 0 |
Augusta University | 100 | 0.24% | 0.66% | 0 |
Tennessee State University | 96 | 0.23% | 0.63% | 1 |
Johns Hopkins University | 93 | 0.23% | 0.61% | 1 |
University of Alabama in Huntsville | 93 | 0.23% | 0.61% | 1 |
Jacksonville University | 92 | 0.22% | 0.60% | 1 |
Northern Kentucky University | 92 | 0.22% | 0.60% | 1 |
King University | 92 | 0.22% | 0.60% | 1 |
Georgia State University | 85 | 0.21% | 0.56% | 0 |
California State University-Fullerton | 83 | 0.20% | 0.55% | 0 |
Fairleigh Dickinson University-Metropolitan Campus | 83 | 0.20% | 0.55% | 0 |
California State University-Dominguez Hills | 82 | 0.20% | 0.54% | 1 |
Yale University | 81 | 0.20% | 0.53% | 0 |
Middle Tennessee State University | 81 | 0.20% | 0.53% | 0 |
Wright State University-Main Campus | 75 | 0.18% | 0.49% | 1 |
Indiana State University | 74 | 0.18% | 0.49% | 1 |
University of Memphis | 72 | 0.17% | 0.47% | 1 |
University of Hawaii at Manoa | 71 | 0.17% | 0.47% | 1 |
San Francisco State University | 71 | 0.17% | 0.47% | 0 |
| c2016 Master’s Degrees Awarded | c2016 Master’s Degrees Awarded-Percent of Total | c2016 Master’s Degrees Awarded-Percent of Total within CIP | CIP-BASED Distance Master’s Degree |
| 162 | 0.39% | 0.39% | 2 |
University of Cincinnati-Main Campus | 40 | 0.10% | 24.69% | 1 |
[/content_protector]